2,4–D Amine Salt 58% SL
Pack Size : 400 ml /1 ltr bottle
Class : herbicides
Directions of Use : Use Knapsack Sprayer, Foot Sprayer, Compression Knapsack Sprayer or ASPEE-HTP Sprayer fitted with flat fan or flood jet nozzle.
| Crop | Weed | CIB DOSE / Ha | Water volume litre/ha |
| Wheat | Chenopodium album Fumaria parviflora Melillotus alba | 0.85-1.30 ltr | 500-600 |
| Vicia sativa | |||
| Asphodelus tenuifolius Convolvulus arvensis | |||
| Maize | Trianthema monogyna, Amaranthus sp., | 0.86 ltr | 400-500 |
| Tribulus terristeris, Boerhaavia diffusa , Euphorbia hirta, | |||
| Portulaca oleracea, Cyperus sp. | |||
| Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp.,Tridax procumbens,Euphorbia hirta, Phyllanthus niruri. | 3 ltr | 500-600 |
| Potato | Chenopodium album, Asphodelus tenuifolius , Anagalis arvensis, Convolvulus arvensis,Cyperus iria , Portulaca oleracea. | 3.5 ltr | 400 |
| Sugarcane | Cyperus iria,Digitaria sp.,Dactylactenium aegyptium,Digera arvensis, Commelina benghalensis, Convolvulus arvensis, Portulaca oleracea | 6.3 ltr | 500 |
| Aquatic weeds | Eichhornia crassipes | 0.85-1.70 ltr | 600-700 |
| Non-crop area | Parthenium hysterophorus | 4.50 ltr | 300-400 |
| Cyperus rotundus | 4.50 ltr | 300-400 |
Automated page speed optimizations for fast site performance