Gibberellic Acid 0.001% L
Crop | Purpose | CIB DOSE / Ha | Water volume litre/ha |
Rice (Paddy) | To increase the yield and quality of the crop produce | 180 ml/ha | 450-500 litre/ha |
Short duration varieties 20-25DAT | |||
Medium duration varieties 30-35 DAT | |||
Long duration varieties 40-45 DAT | |||
Sugarcane (Planted crops) | a)First spray 40-45 DAP | 180 ml/ha | 450-500 litre/ha |
b)Second spray 70-80 DAS | |||
Cotton | a) First spray 40-45 DAP | 180 ml/ha | 450-500 litre/ha |
b) Second spray: At the time of ball formation | |||
Groundnut | a) First spray at flowering (30-35 DAS) | 180 ml/ha | 450-500 litre/ha |
b) Second spray at the time of flowering | |||
Banana | a) First spray 3rd month | 270 ml/ha | 450-500 litre/ha |
b) Second spray 5th month | |||
Third spray at the time of fruit formation | |||
Cabbage | a) First spray 45 DAS | 180 ml/ha | 450-500 litre/ha |
b) Second spray 65 DAS | |||
Cauliflower | a) First spray 45 DAS | 180 ml/ha | 450-500 litre/ha |
b) Second spray 65 DAS | |||
Grapes | a) First spray 30-35 days after pruning | 180 ml/ha | 450-500 litre/ha |
b) Second during the match head stage | |||
Brinjal, Okra | a)First spray 34 DAP | 450 ml/ha | 450-500 litre/ha |
b)Second spray 70 DAP | |||
c)Third spary 105 DAP | |||
Onion | First spray 25-30 DAP | 180 ml/ha | 450-500 litre/ha |
Mulberry | First spray: 15-20 days after harvest | 450 ml/ha | 450-500 litre/ha |
Automated page speed optimizations for fast site performance