Carbendazim 12% + Mancozeb 63% WP
Pack Size : 250 gm / 500 gm pouch
Class : fungicides
Directions of Use : Spray using High Volume Sprayer or Knapsack Sprayer.
Crop | Diseases | CIB DOSE / Ha | Water volume litre/ha |
Rice (Paddy) | Blast | 750 gm | 750 |
Groundnut | Leaf spot, Blast | 500 gm | 500 |
Tikka, leaf spot, collar rot and dry root rot | 2.5g/kg for seed treatment | ||
Potato | Early blight , late blight , black scruf | 1750 g | 500 |
Tea | Blister blight , grey blight , red rust , die-back , black rot | 1250 gm | 250-500 |
Grapes | Downy mildew, powdery mildew, anthracnose | 0.15% | as required depending upon crop canopy |
Chilli | Leaf spot, fruit rot, Powdery mildew | 750 gm | 500 |
Automated page speed optimizations for fast site performance