Lambda Cyhalothrin 5% EC
Pack Size : 500 ml / 250 ml bottle
Class : insecticides
Directions of Use : Use Knapsack Sprayer, Foot Sprayer, Compression Knapsack Sprayer, Compression Knapsack Battery Sprayer, ASPEE-HTP Sprayer
Crop | Pests | CIB DOSE / Ha | Water volume litre/ha |
Cotton | Bollworms, Jassids, thrips | 300-500 ml | 400-600 |
Rice (Paddy) | Leaf folder, Stem borer, GLH, Gall midge, Hispa, Thrips | 250 ml | 400-600 |
Brinjal | Shoot and Fruit borer | 300 ml | 400-600 |
Tomato | Fruit Borer | 300 ml | 400-600 |
Chilli | Thrips, mite, pod borer | 300 ml | 400-600 |
Pigeon pea | Pod Borer, Pod fly | 400-500 ml | 400-600 |
Onion | Thrips | 300 ml | 300-400 |
Okra | Jassids, Shoot borer | 300 ml | 300-400 |
Chick pea | Pod borer | 500 ml | 300-400 |
Groundnut | Thrips, leaf hopper, leaf minor | 200-300 ml | 400-500 |
Mango | Hopper | 0.5-1 ml per litre of water | — |
Automated page speed optimizations for fast site performance