Chlorantraniliprole 18.5% w/w SC
Pack Size : 10ml, 30ml, 60ml, 150ml
Class : insecticides
CROPS | COMMON NAME OF PESTS | DOSAGE/HA | Dilution in water (Liter) | |
a.i (g) | Formulation (ml) | |||
Pigeon Pea | Gram pod borer Pod fly | 30 | 150 | 500-750 |
Black Gram | Pod Borer | 20 | 100 | 500 |
Coton | American Boil Warm, Spotted bollworm and Tabacoo caterpillar | 30 | 150 | 500 |
Bittergourd | Fruit Borers & Caterpillars | 20-25 | 100-125 | 500 |
Sugarcane | Termite Early Shoot Borer and Top borer | 100-125 75 | 500-625 375 | 1000 1000 |
Bengal gram | Pod Borer | 25 | 125 | 500 |
Tomato | Fruit borer | 30 | 150 | 500 |
Rice | Stem borer and Leaf Folder | 30 | 150 | 500 |
Cabbage | Diamondback Moth | 10 | 50 | 500 |
Brinjal | Fruit and Shoot Borer | 40 | 200 | 500-750 |
Okra | Fruit borer | 25 | 125 | 500 |
Maize | Spotted Stem Borer, Pink Stem BOFgr | 40 | 200 | 500 |
Chilli | Fruit borer | 30 | 150 | 500 |
Groundnut | Tobacco caterpillar | 30 | 150 | 500 |
Soybean | Green semiloopers, Stem Fly Girdle Beetle | 30 | 150 | 500-750 |
Tarzen (Chlorantraniliprole (CAP) is a plant systemic insecticide that belongs to the group anthranilic diamide, which has a unique mode of action called Ryanodine Receptor Activators that disrupt normal muscle functions within the pest.
Activation leads to the unregulated release of Ca2+ (Calcium) from the sarcoplasmic reticulum muscle cells resulting in impaired muscle paralysis, feeding cessation, lethargy and eventually insect death.
For Sugarcane: Drenching/Soil Drenching in Sugarcane crop for control of termites, early shoot borer and Top borer at the time of planting.
For Other Crops: Spray at ETL of the pest population preferably during vegetative / at the onset of flowering stape.
Automated page speed optimizations for fast site performance